Alta Packaging offers a wide assortment of Polychem plastic strap closures. The type of closure is influenced by the load or package characteristics. Low volume, low tension, light weight packages may be best joined with plastic or steel buckles that require no tools. Low volume, medium tension, heavier loads may best be tensioned and sealed with manual tensioners and metal seals. The heaviest loads may require manual combination tools, polyester strapping and metal textured seals.
Call our office today at (877) 215-2582 for information and pricing. Also check with us for the full line of steel strapping and tools we carry.
Specifications for Steel Buckles:
| Product Code | Strap Size | Style | Qty/Box | Weight |
| SB38SD | 3/8" | Standard | 1000/Box | 10# |
| SB12SD | 1/2" | Standard | 1000/Box | 13# |
| SB12HD | 1/2" | Heavy Duty | 1000/Box | 18# |
| SB58SD | 5/8" | Standard | 1000/Box | 14# |
| SB58XHD | 5/8" | Heavy Duty | 1000/Box | 32# |
| SB58HD | 5/8" | Heavy Duty | 1000/Box | 20# |
| SB34HD | 3/4" | Heavy Duty | 1000/Box | 22# |
| SB34XHD | 3/4" | Heavy Duty | 1000/Box | 34# |
| SB12SDSQ | 1/2" | S.D. Square | 1000/Box | 13# |
| SB12HDSQ | 1/2" | H.D. Square | 1000/Box | 18# |
| SB114HD | 1 1/4" | Heavy Duty | 250/Box | 20# |
| SB114XHD | 1 1/4", 1 1/2" | Heavy Duty | 250/Box | 52# |
Specifications for Plastic Buckles:
| Product Code | Strap Size | Style | Qty/Box | Weight |
| PB12 | 1/2" | — | 2000/Box | 8# |
| PB58 | 5/8" | — | 2000/Box | 12# |
Specifications for Open Metal Seals:
| Product Code | Strap Size | Style | Qty/Box | Weight | Length | Gauge | Sealer Used |
| OMS38 | 3/8" | Open | 1000/Box | 8# | 1 1/4" | .21 | SL38PP |
| OMS12 | 1/2" | Open | 1000/Box | 12# | 1 1/4" | .21 | SL12PP |
| OMS58 | 5/8" | Open | 1000/Box | 12# | 1 1/4" | .21 | SL58PP |
| OMS34 | 3/4" | Open | 1000/Box | 16# | 1 1/4" | .25 | SL34PP |
Specifications for Closed Metal Seals:
| Product Code | Strap Size | Style | Qty/Box | Weight | Length | Gauge | Sealer Used |
| CMS12 | 1/2" | Closed | 1000/Box | 10# | 1 1/4" | .25 | SL12PP |
| CMS58 | 5/8" | Closed | 1000/Box | 8# | 1 1/4" | .25 | SL58PP |
Specifications for Serrated Seals:
| Product Code | Strap Size | Style | Qty/Box | Weight | Length | Gauge | Sealer Used |
| SMS12 | 1/2" | Open, Serrated | 1000/Box | 13# | 1.187" | .28 | SL12PE |
| SMS58 | 5/8" | Open, Serrated | 1000/Box | 20# | 1.187" | .42 | SL58PE |
| HSMS34 | 3/4" | Open, Serrated | 1000/Box | 48# | 1.375" | .77 | HCPS-34 |
Specifications for Serrated Seals for Signode Sealer - Not Sandpaper:
| Product Code | Strap Size | Style | Qty/Box | Weight | Length | Gauge | Sealer Used |
| OSS12 | 1/2" | Open | 1000/Box | 20# | 1.1/4" | .051 | D504, D506 |
Call us at (847) 215-2582 today!